| NSW1 | Vic2 | Qld3 | WA4 | SA5 | Tas | NZ6 | |
|---|---|---|---|---|---|---|---|
| Average levy/premium rate | 1.30 | 1.80 | 1.343 | 1.823 | 1.85 | 2.27 | 0.83 |
| Highest published rate | 15.490
| 18.00 (Other Non-metallic Mineral Product Manufacturing) | 18.000 (Other Non-Metallic Mineral Product Manufacturing) | 12.00 (Other Horse and Dog Racing Activities) | 10.241 (Other Horse Racing Activities) | 12.35 (Other non-metallic mineral product manufacturing) | 5.41 (Sports club or participant – rugby (including national governance bodies)) (Sports club or participant – rugby league) (Sports club or participant – motorcycling) (Horse racing activities – thoroughbred and other (not elsewhere classified)) (Horse racing activities – thoroughbred racing – jockeys) |
| Highest experienced rate | N/A | N/A | N/A | N/A | N/A | N/A | 100% loading (expressed as a % of an employer’s standard levy) |
| Lowest published rate | 0.213
| 0.360 (numerous) | 0.121 (Computer system design and related services) | 0.25 (numerous) | 0.400 (Coin and Stamp Dealing) | 0.40 (Optometry and optical dispensing) (Accounting services) | 0.02
|
| Lowest experienced rate | N/A | N/A | N/A | N/A | N/A | N/A | 50% discount (expressed as a % of an employer’s standard levy) |
| House construction | 4.840 | 2.385 | 2.850 | 1.39 | 2.520 | 2.57 | 1.56 |
| Non-residential construction | 3.180 | 1.869 | 2.042 | 2.13 | 2.561 | 2.47 | 1.37 |
| Meat products | 9.000 | 5.010 | 4.739 | 4.04 | 7.429 | 7.92 | 3.11 |
| Rubber products manufacturing | 6.360 (Rubber Tyre Manufacturing) 5.220 (Other Rubber Product Manufacturing nec | 3.056 (Natural rubber product manufacturing) 2.800 (Synthetic resin and synthetic rubber manufacturing) 3.735 (Tyre manufacturing) | 3.340 (Natural rubber product manufacturing) 1.876 (Synthetic Resin and Synthetic Rubber Manufacturing) 3.340 (Tyre Manufacturing) | 2.48 (Natural Rubber Product Manufacturing) 2.79 (Tyre manufacturing). | 3.600 (Natural Rubber Product manufacturing) | 2.98 (Natural rubber product manufacturing) 2.88 (Synthetic resin and synthetic rubber manufacturing) | 0.61 (Natural rubber product manufacturing) 0.61 (Tyre manufacturing) |
| Plastic products | 5.760 (Plastic Product, Rigid Fibre Reinforced, Mfg) 5.480 (Plastic Foam Product Manufacturing) 5.350 (Plastic Bag and Film Manufacturing) 4.280 (Plastic Extruded Product Manufacturing) 4.070 (Plastic Injection Moulded Product Manufacturing) | 5.244 (Rigid and semi-rigid polymer product manufacturing) 2.926 (Other polymer product manufacturing) 3.762 (Polymer film and sheet packaging material manufacturing) | 3.340 (Rigid and semi-rigid polymer product manufacturing) | 2.56 (Rigid And Semi-Rigid Polymer Product Manufacturing) 2.57 (Polymer Film And Sheet Packaging Material Manufacturing) 2.66 (Other Polymer Product Manufacturing) | 3.222 (Polymer Film and Sheet Packaging Material Manufacturing) 4.616 (Rigid and Semi-Rigid Polymer Product Manufacturing) | 2.98 (Other polymer product manufacturing). 2.78 (Polymer film and sheet packaging material manufacturing) 2.78 (Rigid and semi rigid polymer products manufacturing) | 0.76 (Rigid and semi-rigid polymer product manufacturing) |
| Basic iron and steel products | 5.220 | 4.674 | 2.512 | 3.04 | N/A | 2.98 | 0.92 |
| Steel casting | 6.690 (Iron and Steel Casting and Forging) | 4.674 | 2.512 | 2.50 | 6.725
| 2.98 | 0.92 |
| Steel pipes and tubes manufacturing | 5.760 | 3.337 | 2.512 | 2.83 | 3.040 | 2.98 | 0.92 |
| Pulp paper and paperboard manufacturing | 4.170 | 4.529 | 2.413 | 3.38 | 3.646 | 1.24 | 0.43 |
| Paint and coatings manufacturing | 3.340 (Paint Manufacturing) | 2.764 | 1.852 | 2.52 | 2.733 | 2.78 | 0.39 |
| Soap and detergents | 3.340 (Soap and Other Detergent Manufacturing) | 3.304 (Cleaning compound manufacturing) | 1.852 (Cleaning compound manufacturing) | 2.10 (Cleaning compound manufacturing) | 2.470 (Cleaning compound Manufacturing) | 2.78 (Cleaning compound manufacturing) | 0.36 (Cleaning compound) |
| Glass and glass products manufacturing | 7.030 | 6.059 | 5.135 | 4.53 | 3.203 | 2.37 | 1.25 |
| Cement | 3.100 (Cement and Lime Manufacturing) | 6.380 | 1.791 | 2.96 | 1.106 | 2.37 | 1.47 |
| Clothing manufacturing | 3.420 (Men’s and Women’s Clothing Manufacturing) 3.340 (Sleepwear, Underwear and Baby Clothing Mfg) 3.510 (Other Clothing Manufacturing nec) | 2.115 | 1.484 | 1.99 | 2.234 | 2.88 | 0.61 |
| Beer manufacturing | 2.310 (Beer and Malt Manufacturing) | 2.457 | 1.364 | 1.78 | 1.541 | 1.96 | 0.47 |
| Hotels | 3.780 (Accommodation) | 2.299 (Accommodation) 1.639 (Pubs, taverns and bars) | 2.021 (Accommodation) 1.864 (Pubs, taverns and bars) | 2.24 (Accommodation)| 1.77 (Pubs, taverns and bars) | 2.127 (Pubs taverns and bars) | 2.16 (Pubs, taverns and bars) | 0.58 (Accommodation) |
| Bread manufacturing | 4.960 | 4.156 | 3.337 | 2.68 | 4.427 | 2.78 | 0.98 |
| Footwear manufacturing | 4.070 | 3.528 | 1.484 | 2.17 | 3.312 | 2.88 | 0.61 |
| Aged care residential services | 4.500 | 3.825 | 2.635 | 2.45 | 3.594 | 3.81 | 1.02 |
| Department stores | 2.490 | 2.000 | 1.492 | 1.69 | 1.778 | 1.44 | 0.44 |
| Medical practice | 0.950 (General practice medical services) 0.618 (Specialist Medical Services) | 1.026 (General practice medical services) 0.553 (Specialist medical services) | 0.424 (General practice medical services) | 0.75 (General practice medical services) | 0.474 (General Practice Medical Service) | 0.51 (General practice medical services) | 0.10 (General practice medical services) |
| Secondary schools | 1.350 | 1.351 (Secondary schools – private) 1.982 (Secondary schools – government) | 1.159 | 1.14 | 0.832 | 1.13 | 0.20 |
1 New South Wales — Rates have not been publicly disclosed since the 1 September 2015 reforms to separate the workers compensation regulatory and insurance functions between the newly created statutory agencies, State Insurance Regulatory Authority and Insurance and Care NSW. The rates utilised above are applicable as per icare’s NSW Workers Compensation Industry Classification rates.
2 Victoria — All rates exclude GST
3 Queensland — Published rates exclude stamp-duty and GST. Average premium rates include stamp-duty and exclude GST.
4 Western Australia — All published premium rates are exclusive of GST.
5 South Australia — All listed rates are exclusive of GST. All other listed rates include GST and The New Tax System effects.
6 New Zealand — All published levy rates are exclusive of GST and excludes residual levy.