Scheme expenditure ($m)1
| Publicly underwritten | Privately underwritten | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Costs | NSW2 | Vic | Qld2 | SA | Comcare | WA | Tas | NT | Seacare3 | Australia |
2020-21 | ||||||||||
| Direct to claimant | 1,798.5 | 1,747.2 | 1,181.5 | 279.7 | 129.7 | 700.1 | 136.5 | 69.6 | 11.0 | 6,053.7 |
| Services to claimant | 965.6 | 583.1 | 404.9 | 138.2 | 63.5 | 269.2 | 51.1 | 29.5 | 2.1 | 2,507.0 |
| Insurance operations | 629.0 | 497.3 | 115.2 | 114.1 | 24.1 | 319.5 | 15.5 | 35.9 | N/A | 1,750.7 |
| Regulation | 26.0 | 38.9 | 12.1 | 6.4 | 2.1 | 5.0 | 1.1 | N/A | N/A | 91.8 |
| Dispute resolution | 25.0 | 40.3 | 15.3 | 6.6 | 0.5 | 5.4 | 1.3 | 0.7 | N/A | 95.1 |
| Other administration | 133.9 | 105.9 | 53.3 | 29.8 | 23.5 | 8.1 | 1.1 | 2.0 | N/A | 357.6 |
| Total | 3,578.0 | 3,012.6 | 1,782.3 | 574.8 | 243.4 | 1,307.2 | 206.7 | 137.7 | 13.0 | 10,842.8 |
2024-25 | ||||||||||
| Direct to claimant | 2,744.1 | 2,626.0 | 1,642.7 | 342.9 | 157.8 | 1,127.0 | 268.7 | 65.7 | 5.5 | 8,980.5 |
| Services to claimant | 1,426.9 | 854.7 | 592.3 | 193.2 | 59.7 | 419.5 | 77.0 | 36.1 | 0.9 | 3,660.1 |
| Insurance operations | 885.6 | 769.7 | 186.3 | 157.3 | 29.2 | 463.1 | 27.7 | 14.0 | 0.8 | 2,533.8 |
| Regulation | 43.1 | 24.2 | 24.9 | 9.7 | 2.2 | 6.9 | 1.1 | N/A | N/A | 112.4 |
| Dispute resolution | 33.4 | 59.9 | 24.9 | 6.9 | 0.4 | 7.0 | 1.7 | 0.9 | N/A | 135.1 |
| Other administration | 159.2 | 171.8 | 108.6 | 58.3 | 28.8 | 9.5 | 0.9 | 2.5 | 0.3 | 539.8 |
| Total | 5,292.3 | 4,506.3 | 2,579.6 | 768.4 | 278.1 | 2,032.9 | 377.1 | 119.2 | 7.5 | 15,961.7 |
1 Please note that the comparability of data used in this report may be subject to differences arising from the introduction of Australian Accounting Standard AASB 17 (Insurance Contracts). Figures are rounded to the nearest one decimal place and therefore the rows and columns may not add to the respective totals. Data is not collected for ACT, DVA and New Zealand. N/A – Data is unavailable or not collected.
2 The Queensland data does not include self-insurance costs.
3 Not all Scheme Cost information has been included for Seacare due to data unavailability. Thus, data presented in this report may not fully reflect the costs associated with administering the Seacare Scheme.