2023-24
For the period:
1 July 2023 to 30 September 2023 | Safe Work Australia does not have any gifts or benefits to be published |
2022-23
For the period:
1 April 2023 to 30 June 2023 | Safe Work Australia does not have any gifts or benefits to be published |
1 July 2022 to 30 September 2022 | Safe Work Australia does not have any gifts or benefits to be published |
1 Oct 2022 to 31 December 2022 | $257 worth gifts and benefits received. |
1 January to 31 March 2023 | Safe Work Australia does not have any gifts or benefits to be published |
2021-22
For the period:
1 July 2021 to 30 September 2021 | Safe Work Australia does not have any gifts or benefits to be published |
1 October 2021 to 31 December 2021 | Safe Work Australia does not have any gifts or benefits to be published |
1 January 2022 to 31 March 2022 | Safe Work Australia does not have any gifts or benefits to be published |
1 April 2022 to 30 June 2022 | Safe Work Australia does not have any gifts or benefits to be published |
2020-21
For the period:
1 July 2020 to 30 September 2020 | Safe Work Australia does not have any gifts or benefits to be published |
1 October 2020 to 31 December 2020 | Safe Work Australia does not have any gifts or benefits to be published |
1 January 2021 to 31 March 2021 | Safe Work Australia does not have any gifts or benefits to be published |
1 April 2021 to 30 June 2021 | Safe Work Australia does not have any gifts or benefits to be published |
2019-20
For the period:
18 October 2019 to 31 January 2020 | Safe Work Australia does not have any gifts or benefits to be published |
1 February 2020 to 31 March 2020 | Safe Work Australia does not have any gifts or benefits to be published |
1 April 2020 to 30 June 2020 | Safe Work Australia does not have any gifts or benefits to be published |