2024-25
1 July 2024 to 31 October 2024
Safe Work Australia received gift or benefits valued at over $100 (ex GST) as shown in the table below.
Date received | Date recorded | Gift item/benefit/service | Received by | Presented by | Occasion | Estimated value in $AUD |
21/08/2024 | 23/09/2024 | Food and wine hamper won in raffle. | Nargis Payenda on behalf of Safe Work Australia | IPAR (Occupational Rehabilitation Services) | Attendance National Comcare Conference – 20-21 August 2024 | $150.00 |
08/10/2024 | 15/10/2024 | Virtual ticket to attend Personal Injury and Disability Management National Conference 2024. | Corey Grandin on behalf of Safe Work Australia | Personal Injury Education Foundation (PIEF) | Attendance National Comcare Conference – 20-21 August 2024 | $990.00 |
Total | $1,140.00 |
2023-24
For the period:
1 July 2023 to 30 September 2023 | Safe Work Australia does not have any gifts or benefits to be published |
1 October 2023 to 31 December 2023 | Safe Work Australia does not have any gifts or benefits to be published |
1 January 2024 to 31 March 2024 | Safe Work Australia does not have any gifts or benefits to be published |
1 April 2024 to 30 June 2024 | Safe Work Australia received gift or benefits valued at over $100 (ex GST) as shown in the table below. |
Date received | Date recorded | Gift item/benefit/service | Received by | Presented by | Occasion | Estimated value in $AUD |
22/05/2024 | 11/06/2024 | Reimbursement of Safe Work Australia funded travel costs | Nathan Lee | International Labour Organisation - Switzerland | Meeting of experts to update and adopt the 1998 ILO code of practice on safety and health in forestry work | $10,263.55 |
Total | $10,263.55 |
2022-23
For the period:
1 April 2023 to 30 June 2023 | Safe Work Australia does not have any gifts or benefits to be published |
1 July 2022 to 30 September 2022 | Safe Work Australia does not have any gifts or benefits to be published |
1 Oct 2022 to 31 December 2022 | $257 worth gifts and benefits received. |
1 January to 31 March 2023 | Safe Work Australia does not have any gifts or benefits to be published |
2021-22
For the period:
1 July 2021 to 30 September 2021 | Safe Work Australia does not have any gifts or benefits to be published |
1 October 2021 to 31 December 2021 | Safe Work Australia does not have any gifts or benefits to be published |
1 January 2022 to 31 March 2022 | Safe Work Australia does not have any gifts or benefits to be published |
1 April 2022 to 30 June 2022 | Safe Work Australia does not have any gifts or benefits to be published |
2020-21
For the period:
1 July 2020 to 30 September 2020 | Safe Work Australia does not have any gifts or benefits to be published |
1 October 2020 to 31 December 2020 | Safe Work Australia does not have any gifts or benefits to be published |
1 January 2021 to 31 March 2021 | Safe Work Australia does not have any gifts or benefits to be published |
1 April 2021 to 30 June 2021 | Safe Work Australia does not have any gifts or benefits to be published |
2019-20
For the period:
18 October 2019 to 31 January 2020 | Safe Work Australia does not have any gifts or benefits to be published |
1 February 2020 to 31 March 2020 | Safe Work Australia does not have any gifts or benefits to be published |
1 April 2020 to 30 June 2020 | Safe Work Australia does not have any gifts or benefits to be published |