Standardised average premium rates 2019-20 to 2023-24 (% of payroll)1
| NSW | Vic | Qld | WA | SA | Tas | ACT2 | NT | Comcare | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1.47 | 1.34 | 1.16 | 1.28 | 1.67 | 1.71 | 1.62 | 1.74 | 0.74 |
| 2020-21 | 1.50 | 1.32 | 1.16 | 1.41 | 1.65 | 1.77 | 1.61 | 1.74 | 0.76 |
| 2021-22 | 1.51 | 1.31 | 1.14 | 1.44 | 1.69 | 1.92 | 1.59 | 1.80 | 0.70 |
| 2022-23 | 1.57 | 1.32 | 1.19 | 1.55 | 1.75 | 2.01 | 1.s67 | 1.97 | 0.69 |
| 2023-24 | 1.61 | 1.87 | 1.25 | 1.58 | 1.89 | 2.04 | 1.74 | 2.09 | 0.84 |
1 Data on Standardised average premium rates is not collected for Seacare, DVA or New Zealand
2 ACT data only includes data from the Australian Capital Territory private sector