Care should be taken when analysing the information in Table 8.4 as the valuation of liabilities differs across jurisdictions. Safe Work Australia provides workers’ compensation funding ratios that attempt to address most of the areas where differences occur by applying consistent definitions and assumptions. These are published in the interactive Jurisdictional Comparison dashboard.
| 30 June 2025 | 30 June 2024 | |
|---|---|---|
| NSW1 | Assets: $22,389,059,000 Liabilities: $27,777,582,000 Funding Ratio: 79% | Assets: $19,956,909,000 Liabilities: $23,618,355,000 Funding Ratio: 83% |
| Vic | Assets: $32.4 billion Liabilities: $32.5 billion Funding Ratio:112.7% | Assets: $28.9 billion Liabilities: $29.8 billion Funding Ratio: 105.8% |
| Qld | Assets: $8.457 billion Liabilities: $5.993 billion Funding Ratio: 141% | Assets: $7.488 billion Liabilities: $5.459 billion Funding Ratio: 137% |
| WA | WA is a privately underwritten scheme, therefore this data is not available | WA is a privately underwritten scheme, therefore this data is not available |
| SA | Assets: $4,951,901 $’000 Liabilities: $4,807,481 $’000 Funding Ratio: 103.0% | Assets: $4,428,485 $’000 Liabilities: $4,439,179 $’000 Funding Ratio: 99.8% |
| Tas | Tasmania is a privately underwritten scheme therefore this data is not available | Tasmania is a privately underwritten scheme, therefore this data is not available |
| ACT | Australian Capital Territory is a privately underwritten scheme therefore this data is not available | Australian Capital Territory is a privately underwritten scheme therefore this data is not available |
| NT | Northern Territory is a privately underwritten scheme therefore this data is not available | Northern Territory is a privately underwritten scheme therefore this data is not available |
| Comcare2 | Assets: $2,167.9m Liabilities: $1,813.3m Funding Ratio: 119.6% | Assets: $2,012.9m Liabilities: $1,801.9m Funding Ratio: 111.7% |
| Seacare | Seacare is a privately underwritten scheme, therefore this data is not available | Seacare is a privately underwritten scheme, therefore this data is not available |
| DVA | N/A | N/A |
| NZ | Assets: 11,387 Liabilities: 8,693 Funding Ratio: 131.0% | Assets: 11,128 Liabilities: 8,464 Funding Ratio: 131.5% |
1 The funding position is provided for the government insurer, Insurance & Care NSW which represents 74% of wages within New South Wales
2 Comcare data is, and has been in previous years, inclusive of risk margins and may not be directly comparable to publicly underwritten schemes.