Table 3.1: Key features of schemes1
| NSW | Vic | Qld | WA | SA | Tas | ACT2 | NT | Comcare | NZ3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jobs covered for workers’ compensation (2022-23) | 3,782,539 | 3,338,366 | 2,571,800 | 1,359,616 | 818,700 | 252,506 | 159,017 | 131,944 | 547,844 | N/A |
| Number of serious claims4 (2022-23) | 57,544 | 24,995 | 34,283 | 12,971 | 6,562 | 3,808 | 1,344 | 969 | 2,138 | N/A |
| Number of serious claims per 1,000 employees (2022-23) | 15.2 | 7.5 | 13.3 | 9.5 | 8.0 | 15.1 | 8.5 | 7.3 | 3.9 | N/A |
| Compensated deaths per 100,000 employees5 (2022-23) | 1.2 | 2.0 | 1.4 | 1.0 | 1.7 | 2.4 | 0.6 | 1.5 | 4.0 | N/A |
| Scheme funding | Publicly underwritten | Publicly underwritten | Publicly underwritten | Privately underwritten | Publicly underwritten | Privately underwritten | Privately underwritten | Privately underwritten | Publicly underwritten | Publicly underwritten |
| Standardised Average Premium rate (% of payroll) | 1.61 (2023-24) 1.57 (2022-23) | 1.87 (2023-24) 1.32 (2022-23) | 1.25 (2023-24) 1.19 (2022-23) | 1.58 (2023-24) 1.55 (2022-23) | 1.89% (2023-24) 1.75% (2022-23) | 2.04 (2023-24) 2.01 (2022-23) | 1.74 (2023-24) 1.67 (2022-23) | 2.09 (2023-24) 1.97 (2022-23) | 0.84 (2023-24) 0.69 (2022-23) | N/A |
| Standardised Funding Ratio (%) (2022-23) | 111 | 105 | 173 | 119 | 105 | 128 | N/A | 111 | 129 | N/A |
| Excess/Unfunded (30 June 2025) | $5.388 billion deficit | $2.412 billion deficit | $2.464 billion funded | N/A | $144.4 million excess | N/A | N/A | N/A | $354.6 million excess | $2.694 billion excess Work Account only |
| Access to common law | Yes | Yes (limited) | Yes | Yes | Yes (limited) | Yes | Yes | No | Yes (limited) | No |
1 Data is not collected for Seacare and DVA.
2 Only includes workers' compensation scheme data from the ACT private sector.
3 Workers’ Compensation data is not available for New Zealand as New Zealand did not make a National Dataset for Compensation-based Statistics (NDS) data submission in recent years.
4 ‘Serious claims’ are all accepted workers’ compensation claims that involved one or more weeks away from work, excluding fatalities and Duty status of ‘Commuting/journey’ or ‘Away from work during recess period’
5 Compensated fatalities in this report are all accepted workers’ compensation claims where the severity is ‘fatal’. It excludes claims where Duty status of ‘Commuting/journey’ or ‘Away from work during recess period’.