| AAT | Administrative Appeals Tribunal (C’wealth) |
| ABS | Australian Bureau of Statistics |
| ACA | Accident Compensation Act (Vic) |
| ACC | Accident Compensation Corporation (NZ) |
| ADF | Australian Defence Force |
| AE | Accredited Employer (NZ) |
| AMA | American Medical Association |
| AMS | Approved Medical Specialists (NSW) |
| ANZSIC | Australia and New Zealand Standard Industry Classification |
| ASIC | Australian Standard Industry Classification |
| AWE | Average Weekly Earnings (SA*, NT, ACT) |
| CPI | Consumer Price Index |
| CPM | Comparative Performance Monitoring |
| DRCA | Safety, Rehabilitation and Compensation (Defence-related Claims) Act (Cth) |
| DPI | Degree of Permanent Impairment (Qld) |
| DVA | Department of Veterans’ Affairs |
| GST | Goods and Services Tax |
| HWCA | Heads of Workers’ Compensation Authorities |
| IP | Impairment Points |
| JAS-ANZ | Joint Accreditation System of Australia and New Zealand |
| MAT | Medical Assessment Tribunal |
| MRCA | Military Rehabilitation and Compensation Act (C’wealth) |
| MRCC | Military Rehabilitation and Compensation Commission |
| NWE | Normal Weekly Earnings (Qld, Tas, NT, C’wealth) |
| NWE | Notional Weekly Earnings (SA) |
| PIAWE | Pre-injury Average Weekly Earnings |
| QOTE | Queensland Ordinary Time Earnings |
| SIRA | State Insurance Regulatory Authority (NSW) |
| SRC Act | Safety, Rehabilitation and Compensation Act (C’wealth) |
| SRCC | Safety, Rehabilitation and Compensation Commission |
| TMF | Treasury Managed Fund (NSW) |
| TRMF | Tasmanian Risk Management Fund (Tas) |
| VEA | Veterans’ Entitlements Act (C’wealth) |
| WIC | WorkCover Industry Classification (NSW, Qld) |
| WISE | WorkCover Incentive Scheme for Employers (Vic) |
| WPI | Whole Person Impairment (NSW, Vic, WA, Tas, NT, C’wealth) |
| WSV | WorkSafe Victoria |
*state-based statistics