Data from the infograph
80 workers killed each year in the road transport industry
Incident | Percentage |
Worker killed while driving a truck | 58% |
Truck related fatalities occurred on a public road | 73% |
Workers killed in a single vehicle crash | 39% |
Workers killed in a multi-vehicle crash | 32% |
4000 workers injured in the road freight sub-sector
Incident | Percentage |
Injuries occurred as a result of being hit by a vehicle or other moving objects | 5% |
Injuries occurred as a result of a fall from height | 13% |
Injuries occurred as a result of lifting and handling objects | 34% |
Injured workers typically need 5.7 weeks off work | 5.7 weeks off work |
Useful links
- Work-related fatalities involving trucks, Australia, 2003 to 2012
- Work health and safety in the road freight transport industry (PDF)
- Transport and Storage fact sheet
- The National Transport Commission
- National Heavy Vehicle Regulator
- Australian Strategy national priorities
- Road freight transport
- Australia Work Health and Safety Strategy 2012-22