Overview
Data from the infograph
Average of 41 workers killed each year in the agriculture industry (2005 to 2014)
Incident | Percentage |
Worker deaths involved a vehicle | 75% |
Workers killed in a single vehicle incident | 67% |
Workers killed while mustering | 7% |
Fatalities occurred on a farm | 85% |
Average of 2980 serious claims in the agriculture industry per year (2004–05 to 2013–14)
Incident | Percentage |
Serious claims due to vehicle incidents | 7% |
Serious claims due to falls from a height | 11% |
Serious claims due to muscular stress while handling objects | 12% |
Serious claims due to being hit by an animal | 10% |
Useful links
More Videos
Can't find what you're looking for?
Share this page: