On this page:
Work-related injuries, illnesses and deaths impose both direct costs and indirect costs on employers, workers and the community. The costs are estimated using a methodology developed by the former National Occupational Health and Safety Commission.
Costs of work-related injuries and diseases
Costs of work-related injuries and diseases | 2000-01 | 2005-06 | 2008-09 | 2012-13 |
---|---|---|---|---|
Total estimated cost (billion) | $34.3 | $57.5 | $60.6 | $61.8 |
Estimated cost as a percentage of GDP | 5.0% | 5.9% | 4.8% | 4.1% |
Percentage of cost borne by employers | 3% | 4% | 5% | 5% |
Percentage of cost borne by workers | 44% | 49% | 74% | 77% |
Percentage of cost borne by community | 53% | 47% | 21% | 18% |
Cost of work-related injuries and diseases by severity
Related information
Can't find what you're looking for?
Share this page: